<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edibek.com</title>
	<atom:link href="http://www.edibek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edibek.com</link>
	<description>Amazing constructions and more...</description>
	<lastBuildDate>Mon, 16 Nov 2009 12:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dupli Casa, an architectural wonder</title>
		<link>http://www.edibek.com/dupli-casa-an-architectural-wonder/</link>
		<comments>http://www.edibek.com/dupli-casa-an-architectural-wonder/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:24:19 +0000</pubDate>
		<dc:creator>Edibek</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[casa]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dupli]]></category>
		<category><![CDATA[dupli casa]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[marbach]]></category>
		<category><![CDATA[mayer]]></category>

		<guid isPermaLink="false">http://www.edibek.com/?p=612</guid>
		<description><![CDATA[Even though we are not used to publishing villas on Edibek.com, this particular house caught my attention. If you look beyond the beauty of its shape, you can feel the complexity behind the structure that holds so discretely the building together. You might also feel, like I do, that you should live in a house [...]]]></description>
		<wfw:commentRss>http://www.edibek.com/dupli-casa-an-architectural-wonder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The City Tunnel in Malmö</title>
		<link>http://www.edibek.com/the-city-tunnel-in-malmo/</link>
		<comments>http://www.edibek.com/the-city-tunnel-in-malmo/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 10:02:38 +0000</pubDate>
		<dc:creator>Silvan</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Tunnels]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[citytunnel]]></category>
		<category><![CDATA[citytunneln]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[malmö]]></category>
		<category><![CDATA[mcg]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[tbm]]></category>
		<category><![CDATA[tunnel]]></category>

		<guid isPermaLink="false">http://www.edibek.com/?p=599</guid>
		<description><![CDATA[The City Tunnel called &#8220;Citytunneln&#8221; in Swedish is a 17 kilometre rail link between the current terminal station Malmö Central and the Oresund Bridge in southern Sweden. The tunnel which length is about 6 kilometres is currently under construction.  The new railway will run underground trough the city centre. In April 2008 the tunnel boring [...]]]></description>
		<wfw:commentRss>http://www.edibek.com/the-city-tunnel-in-malmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s longest bridge to link Asia and Africa</title>
		<link>http://www.edibek.com/worlds-longest-bridge-to-link-asia-and-africa/</link>
		<comments>http://www.edibek.com/worlds-longest-bridge-to-link-asia-and-africa/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 17:09:41 +0000</pubDate>
		<dc:creator>Edibek</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[djibouti]]></category>
		<category><![CDATA[noor]]></category>
		<category><![CDATA[yemen]]></category>

		<guid isPermaLink="false">http://www.edibek.com/?p=627</guid>
		<description><![CDATA[The Bridge of the Horns
The Bridge of the Horns, if it really gets built, will be one of the great engineering feats of this century. The  will link Yemen (Middle East) to the Island of Perim in the Red Sea and on to Djibouti (Africa) and &#8220;write a new chapter in the history of humanity&#8221;. The Red Sea [...]]]></description>
		<wfw:commentRss>http://www.edibek.com/worlds-longest-bridge-to-link-asia-and-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federation Island&#8217;s construction to start very soon</title>
		<link>http://www.edibek.com/federation-islands-construction-to-start-very-soon/</link>
		<comments>http://www.edibek.com/federation-islands-construction-to-start-very-soon/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:46:15 +0000</pubDate>
		<dc:creator>Edibek</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[eea]]></category>
		<category><![CDATA[egeraart]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sochi]]></category>

		<guid isPermaLink="false">http://www.edibek.com/?p=583</guid>
		<description><![CDATA[Federation Island construction will start in the beginning of 2009 in Sochi, Russia. The project comes from the dutch Erick van Egeraart associated Architects (EEA). On the official website you can read:
It will be a 350-hectare artificial island located off the coast of Sochi, Russia. Federation Island will house 25,000 people in apartments and villas. [...]]]></description>
		<wfw:commentRss>http://www.edibek.com/federation-islands-construction-to-start-very-soon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>M. Schumacher World Champion Tower in Abu Dhabi</title>
		<link>http://www.edibek.com/michael-schumacher-world-champion-tower-in-abu-dhabi/</link>
		<comments>http://www.edibek.com/michael-schumacher-world-champion-tower-in-abu-dhabi/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:45:01 +0000</pubDate>
		<dc:creator>Edibek</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[l-a-v-a]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[schumacher]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://www.edibek.com/?p=569</guid>
		<description><![CDATA[Architects Bosse and Wallisser of LAVA (Laboratory for Visionary Architecture Asia Pacific) just unveiled at the Cityscape property fair in Dubai Michael Schumacher World Champion Tower.
The 59-storey skyscraper will has been built in collaboration with former Formula 1 champion Michael Schumacher, and is described as “branded architecture’s next step”.
Construction should start in 2009 and should end around June 2011.
 

The [...]]]></description>
		<wfw:commentRss>http://www.edibek.com/michael-schumacher-world-champion-tower-in-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubai to build world’s largest LED Screen</title>
		<link>http://www.edibek.com/dubai-to-build-world%e2%80%99s-largest-led-screen/</link>
		<comments>http://www.edibek.com/dubai-to-build-world%e2%80%99s-largest-led-screen/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:09:02 +0000</pubDate>
		<dc:creator>Edibek</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[dubailand]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[majan]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tameer]]></category>

		<guid isPermaLink="false">http://www.edibek.com/?p=566</guid>
		<description><![CDATA[The world&#8217;s largest LED screen is being constructed  by Tameer Holding in in Dubai&#8217;s Majan district of Dubailand. The enormous screen will be on one of the facades of a commercial office building named The Podium.
It will be 33 stories high and be readable from up to a mile (1.5km) away. However, the biggest challenge will be to the flow of natural [...]]]></description>
		<wfw:commentRss>http://www.edibek.com/dubai-to-build-world%e2%80%99s-largest-led-screen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s Palm Jumeirah recent developpements</title>
		<link>http://www.edibek.com/dubais-palm-jumeirah-recent-developpements/</link>
		<comments>http://www.edibek.com/dubais-palm-jumeirah-recent-developpements/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:39:40 +0000</pubDate>
		<dc:creator>Edibek</dc:creator>
				<category><![CDATA[Urban]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[jumeirah]]></category>
		<category><![CDATA[nakheel]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://www.edibek.com/?p=537</guid>
		<description><![CDATA[Here are some images that show how Palm Jumeirah currently looks like.

Related Posts1km high tower at Nakheel Harbour &#038; Tower!Royal Haskoning wins Dubai bridge design contestTrump starts building in DubaiDubai &#8211; The fastest growing city in the worldM. Schumacher World Champion Tower in Abu DhabiDubai to build world’s largest LED ScreenDubai will also have world&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.edibek.com/dubais-palm-jumeirah-recent-developpements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1km high tower at Nakheel Harbour &amp; Tower!</title>
		<link>http://www.edibek.com/1km-high-tower-at-nakheel-harbour-tower/</link>
		<comments>http://www.edibek.com/1km-high-tower-at-nakheel-harbour-tower/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:32:15 +0000</pubDate>
		<dc:creator>Edibek</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[1km]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[harbour]]></category>
		<category><![CDATA[nakheel]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[tallest building]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://www.edibek.com/?p=525</guid>
		<description><![CDATA[Dubai developers Nakheel just announced they are going to build a one kilometre high (3,280 feet) tower, the Nakheel Tower, beating the city state&#8217;s own world record (with the the yet to be completed Burj Dubai, which reached a height of 688 metres (2,257 feet) last month and is still growing). The tower will be built in a whole [...]]]></description>
		<wfw:commentRss>http://www.edibek.com/1km-high-tower-at-nakheel-harbour-tower/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fehmarn Belt bridge to link Denmark and Germany</title>
		<link>http://www.edibek.com/fehmarn-belt-bridge-to-link-denmark-and-germany/</link>
		<comments>http://www.edibek.com/fehmarn-belt-bridge-to-link-denmark-and-germany/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 11:39:04 +0000</pubDate>
		<dc:creator>Edibek</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[cable-stayed]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[fehmarn]]></category>
		<category><![CDATA[fehmarnbelt]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://www.edibek.com/?p=514</guid>
		<description><![CDATA[Denmark and Germany signed up last week for the construction of a $8.1 billion (€5.6 billion) road and rail bridge by 2018. This 19 kilometres (12 mi) long  bridge will connect the German island of Fehmarn with the Danish island of Lolland across the Fehmarn Strait in the western Baltic Sea .
The bridge should replace the ferry services and air traffic between the two countries. Sea [...]]]></description>
		<wfw:commentRss>http://www.edibek.com/fehmarn-belt-bridge-to-link-denmark-and-germany/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How fire brought down WTC 7</title>
		<link>http://www.edibek.com/how-fire-brought-down-wtc-7/</link>
		<comments>http://www.edibek.com/how-fire-brought-down-wtc-7/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 14:13:44 +0000</pubDate>
		<dc:creator>Edibek</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[collapsed]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[salomon brothers]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[twin towers]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world trade center]]></category>
		<category><![CDATA[wtc]]></category>
		<category><![CDATA[wtc7]]></category>

		<guid isPermaLink="false">http://www.edibek.com/?p=497</guid>
		<description><![CDATA[After all the conspiracy theories about the 9/11 attacks in september 2001 that have been seen around the internet, here is the official technical explanation of how fire could bring down the 47 stories Salomon brothers building, in 6.5 seconds. The skyscraper went down many hours after the attacks, simply because it took some time for the [...]]]></description>
		<wfw:commentRss>http://www.edibek.com/how-fire-brought-down-wtc-7/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
